GZII-CEx Series (External weight ,power supply box type )
| GZII-2000CEx | GZII-6000CEx | GZII-12KCEx | GZII-30KCEx | GZII-60KCEX | |
|---|---|---|---|---|---|
| Capacity | 2000g | 6000g | 12000g | 30000g | 60000g |
| verification value(e) | 0.1g | 1g | 1g | 5g | 10g |
| read out(d) | 0.01g | 0,1g | 0.1g | 5g | 1g |
| Pan size | 170mm dia. | 250×202mm | 360 × 326mm | ||
| Calibration | with external weight | ||||
| Dimensions(LWH) | 350×238× 410mm | 350 ×250 × 410mm | 500×360× 670mm | ||
GZII-BCEx Series (External weight ,dry-cell battery type )
| GZII-B2000CEx | GZII-B6000CEx | GZII-B12KCEx | GZII-B30KCEx | GZII-B60KCEX | |
|---|---|---|---|---|---|
| Capacity | 2000g | 6000g | 12000g | 30000g | 60000g |
| verification value(e) | 0.1g | 1g | 1g | 5g | 10g |
| read out(d) | 0.01g | 0,1g | 0.1g | 5g | 1g |
| Pan size | 170mm dia. | 250×202mm | 360 × 326mm | ||
| Calibration | with external weight | ||||
| Dimensions(LWH) | 350×238× 410mm | 350 ×250 × 410mm | 500×360× 670mm | ||
GZH-CEx Series (Built-in weight ,power supply box type )
| GZH-610CEx | GZH-1500CEx | GZH-3100CEx | GZH-6100CEx | GZH-30KCEX | |
|---|---|---|---|---|---|
| Capacity | 610g | 1500g | 3100g | 6100g | 30000g |
| verification value(e) | 0.1g | 0.1g | 0.1g | 1g | 1g |
| read out(d) | 0.01g | 0,01g | 0.01g | 0.1g | 1g |
| Pan size | 140mm dia. | 250×202mm | 270×250mm | ||
| Calibration | with built-in weight and external weight | ||||
| Dimensions(LWH) | 350×260× 410mm | 350 ×265 × 410mm | 325×265× 120mm*1 | ||
GZH-BCEx Series (Built-in weight ,dry-cell battery type )
| GZH-B610CEx | GZH-B1500CEx | GZH-B3100CEx | GZH-B6100CEx | GZH-B30KCEX | |
|---|---|---|---|---|---|
| Capacity | 610g | 1500g | 3100g | 6100g | 30000g |
| verification value(e) | 0.1g | 0.1g | 0.1g | 1g | 1g |
| read out(d) | 0.01g | 0,01g | 0.01g | 0.1g | 1g |
| Pan size | 140mm dia. | 250×202mm | 270×250mm | ||
| Calibration | with built-in weight and external weight | ||||
| Dimensions(LWH) | 350×260× 410mm | 350 ×265 × 410mm | 325×265× 120mm*1 | ||
*1 display dimension: 170 ×252 × 146mm
Separate type is available with GZ-DS option. GZH-(B)30KCEx is available only with separate type.
Common Options for GZII/GZH (available only for power supply box type )
| GZ-R1 | Printer output(DIn 5p) |
|---|---|
| GZ-R2 | RS232C output(D-sub 25p) |
| GZ-R4 | RS422A output(D-sub 25p) |
| GZ-LM | Relay contact output |
Common Options for GZII/GZH (available both for power supply box type and dry-cell battery type)
| GZ-PC | Extended pick-up cable(max.100m,unit per 5m) |
|---|---|
| GZ-DS | Display stand |
Common Specifecation
Measuring system: Tuning-fork frequency sensing
Tare:Full weighing range
Display:LCD