- Applicable to various built-in purposes with high rigid electromagnetic force balance sensor and optimum design.
- High resolution. 1/60,000 - 1/300,000
- Update: 10 times/sec. The fastest in this class
- Compact design

Pursuing the ideal of the Built-in sensor
- Slim design. Fit in a minimum 50mm interval space. (DFB-60)
- Easy installation by screwing from top
- Work platter for easily tare installing
- Mounted-in indicator with easy-to-read fluorescent display
- Tare value back up eliminates a loss of unexpected occasion
Suitable for the various measurement scenes
- Ideal for simultaneous measurement of displacement and force due to the null sensing system
- Selectable data-update 0.1 sec - 1.6 sec
- Featuring Droplet mode for the fine filling control
Convenient for PLC connection
- RS232C output. (Standard)
- BCD parallel output. (Option) Easy connection to PLC
- Selectable data - update
- Applications of the DFB series built-in weight measuring sensor

Sensor
| Model | DFB-60 | DFB-600 | DFB-6000 | DFB-300 | DFB-3000 |
|---|---|---|---|---|---|
| Capacity | 60g | 600g | 6000g | 300g | 3000g |
| Readability | 0.001g | 0.01g | 0.1g | 0.001g | 0.01g |
| Repeatability | 0.001g | 0.01g | 0.1g | 0.002g | 0.02g |
| Non-Linearity | ±0.001g | ±0.01g | ±0.1g | ±0.003g | ±0.03g |
| Temparature coefficient | ±Max 8ppm/°C | ±Max 5ppm/°C | |||
| Housing | SPCC. Heat Coating | ||||
| Booseboard | A5052 | SUS304 | A5052 | SUS304 | |
| Dust/Water proof | IP43 | ||||
| P.U. cable length | 5m | ||||
| Sensor weight | Approx. 1.3kg | Approx. 1.9kg | Approx. 4.5kg | Approx. 1.8kg | Approx. 4.5kg |
Indicator
| Model | KD-1 |
|---|---|
| Display device | 7 segment, 6 digits display |
| Panel material | PET (tough top) |
| Housing material | SPCC, and A5052 I Heat Coating |
| Temperature / humidity | 0°C to 40°C, 80%R.H. or less |
| Data updating interval | Approx.0.1 sec. to 1.6 sec. (Fix / auto-change) Selectable |
| Zero setting function | Full range one touch |
| Zero setting backup function | The value set to zero point can be saved |
| Data output | RS232C Bi-directional Standard: 1200, 2400,4800,9600bps (With Input terminal for remote zero setting) |
| BCD Output (Option) (With Remote zero setting / External hold input terminal) |
|
| Power | 24VDC (±10%), 0.3A |
| Weight | Approx 3500g (including BCD output) |
- BCD Output
- Force Sensor Unit cover material SUS304
