Sophisticated Balance, the Professional's Choice.
ViBRA LN series always offers you the complete weighing solution. The capacity ranges from 220g to 31kg, the readability from 1mg to 0.1g.
The advantages like quick response, clear fluorescent display, tough housing, stylish design... ViBRA LN series can be suitable for every occations from laboratory, light&heavy industry, and jewelers..
Download PDF Phisical Dimensions LN 223 - LN 623
Download PDF Phisical Dimensions LN 1202 - LN 15001
Download PDF Phisical Dimensions LN 21001, LN 31001
Declaration of Conformity LN series
Statistic function for QC & etc...
Statistic function for QC & etc... ViBRA LN series has the function to automatically calculate the various statistical data from the measurement results. This data can be useful for the quality control in the assembling line and the statistical checks of prepackaged products. The data can be output to the printer and PC.
Accurate measurement by appropriate calibration
It is highly important to to keep the accuracy of the balance by calibration. The procedure of the calibration is sometimes bothering, but in ViBRA LN series, you can adjust the balance with one-touch of CAL key (internal weight model only).
Quick response and stable indication
The quick response and the stable indication are important for almost all the weighing operations. ViBRA LN series promises you the quickness and stableness so that it can make the measurement works much more efficient and less time-consuming.
Density measurement mode
To measure the density of the object is one of the most typical applications for the precision balance. ViBRA LN series offers you the function to easily calculate the density from the measurement results.
* the density measurement kit in the image is option.
Connection to the outside devices

ViBRA LN series has RS232C as standard (two outputs) and can be easily connected to the printer, PC. You can keep the weighing results in the printed and/or electric forms.
EXTERNAL WEIGHT MODELS
| Model | LN 223 | LN 323 | LN 423 | LN 623 | LN 1202 | LN 2202 | LN 3202 |
|---|---|---|---|---|---|---|---|
| Capacity | 220g | 320g | 420g | 620g | 1200g | 2200g | 3200g |
| Readability | 0.001g | 0.01g | |||||
| Repeatability(s) | 0.001g | 0.01g | |||||
| Non-Linearity(typ.) | 0.001g | 0.01g | |||||
| Pan size | 120×140mm | 200×200mm | |||||
| Calibration | with external weight only | ||||||
| Weighing Units | g, ct, oz, lb, dwt, GN, tl(Hong Kong), tl(Taiwan), tl(Singapore), momme, tola | ||||||
| Dimensions(LWH) | 330×220×190mm(including windshield) | 333x220x88mm | |||||
| Weights | Approx. 3.5kg | Approx. 4.0kg | |||||
| Model | LN 4202 | LN 6202 | LN 8201 | LN 12001 | LN 15001 | LN 21001 | LN 31001 |
|---|---|---|---|---|---|---|---|
| Capacity | 4200g | 6200g | 8200g | 12000g | 15000g | 21000g | 31000g |
| Readability | 0.01g | 0.1g | |||||
| Repeatability(s) | 0.01g | 0.1g | |||||
| Non-Linearity(typ.) | 0.01g | 0.1g | |||||
| Pan size | 200×200mm | 200×200mm | 220×250mm | ||||
| Calibration | with external weight only | ||||||
| Weighing Units | g, ct, oz, lb, dwt, GN, tl(Hong Kong), tl(Taiwan), tl(Singapore), momme, tola | ||||||
| Dimensions(LWH) | 330×220×88mm | 333x220x88mm | 333x220x111mm | ||||
| Weights | Approx. 4.0kg | Approx. 8.5kg | Approx. 9.5kg | ||||
INTERNAL WEIGHT MODELS
| Model | LN 223R | LN 323R | LN 423R | LN 623R | LN 1202R | LN 2202R | LN 3202R | LN 4202R |
|---|---|---|---|---|---|---|---|---|
| Capacity | 220g | 320g | 420g | 620g | 1200g | 2200g | 3200g | 4200g |
| Readability | 0.001g | 0.01g | ||||||
| Repeatability(s) | 0.001g | 0.01g | ||||||
| Non-Linearity(typ.) | ±0.001g | ±0.01g | ||||||
| Pan size | 120×140mm | 200×200mm | ||||||
| Calibration | with internal and external weight | |||||||
| Weighing Units | g, ct, oz, lb, dwt, GN, tl(Hong Kong), tl(Taiwan), tl(Singapore), momme, tola | |||||||
| Dimensions(LWH) | 330×220×190mm(including windshield) | 333x220x88mm | ||||||
| Weights | Approx. 3.5kg | Approx. 4.0kg | ||||||
When you need OIML approval model, please refer the specifications of CE model
INTERNAL WEIGHT CE MODELS
| Model | LN 223RCE | LN 323RCE | LN 423RCE | LN 623RCE | LN 1202RCE | LN 2202RCE | LN 3202RCE | LN 4202RCE |
|---|---|---|---|---|---|---|---|---|
| Capacity | 220g | 320g | 420g | 620g | 1200g | 2200g | 3200g | 4200g |
| Read-out(d) | 0.001g | 0.01g | ||||||
| Verification(e) | 0.01g | 0.1g | ||||||
| Repeatability(s) | 0.001g | 0.01g | ||||||
| Non-Linearity(typ.) | ±0.001g | ±0.01g | ||||||
| Pan size | 120×140mm | 200×200mm | ||||||
| Calibration | with internal and external weight | |||||||
| Dimensions(LWH) | 330×220×190mm(including windshield) | 333x220x88mm | ||||||
| Weights | Approx. 3.5kg | Approx. 4.0kg | ||||||
EXTERNAL WEIGHT CE MODELS
| Model | LN 223CE | LN 323CE | LN 423CE | LN 623CE | LN 1202CE | LN 2202CE | LN 3202CE |
|---|---|---|---|---|---|---|---|
| Capacity | 220g | 320g | 420g | 620g | 1200g | 2200g | 3200g |
| Read-out(d) | 0.001g | 0.01g | |||||
| Verification(e) | 0.01g | 0.1g | |||||
| Repeatability(s) | 0.001g | 0.01g | |||||
| Non-Linearity(typ.) | ±0.001g | ±0.01g | |||||
| Pan size | 120×140mm | 200×200mm | |||||
| Calibration | with external weight only | ||||||
| Dimensions(LWH) | 330×220×190mm(including windshield) | 333x220x88mm | |||||
| Weights | Approx. 3.5kg | Approx. 4.0kg | |||||
| Model | LN 4202CE | LN 6202CE | LN 8201CE | LN 12001CE | LN 15001CE | LN 21001CE | LN 31001CE |
|---|---|---|---|---|---|---|---|
| Capacity | 4200g | 6200g | 8200g | 12000g | 15000g | 21000g | 31000g |
| Read-out(d) | 0.01g | 0.1g | |||||
| Verification(e) | 0.1g | 1g | |||||
| Repeatability(s) | 0.01g | 0.1g | |||||
| Non-Linearity(typ.) | ±0.01g | ±0.1g | |||||
| Pan size | 200×200mm | 200×200mm | 220×250mm | ||||
| Calibration | with external weight only | ||||||
| Dimensions(LWH) | 330×220×88mm | 333x220x88mm | 333x220x111mm | ||||
| Weights | Approx. 4.0kg | Approx. 8.5kg | Approx. 9.5kg | ||||
Common Specifications
| Power source | AC120/230V, DC12V |
|---|---|
| Output | RS232C (2 outputs) |
| Measuring system | Tuning-fork frequency system |
| Tare | Full weighing range |
| Display | Fluorescent display |
| LNBT | Rechargeable battery |
|---|---|
| LNLM | Relay contact |
| LNUH | Under weighing hook |
| LNBZ | Buzzer output |
| LNR4 | RS422A output |
| LNDK | Density measurement kit |
|
ouble-Ended tuning fork (DETF) vibrator |

