- Make a Difference
New Concept of Analytical Balance -
VIBRA HT series has achieved reliable analytical weighing with all of tuning-fork sensor advantages. "Plug & Perform" (no warm-up time), energy saver, stable indication, longterm reliability, etc … all are put in this compact body. HT series provides you with comfortable and reliable weighing operation in everyday laboratory works.

Se-CAL
VIBRA HT series has Se-CAL function as standard. In Se-CAL, the balance
can perform self-calibration fully automatically according to pre-installed conditions (elapsed time
or temperature change).
It makes sure that the balance is always in appropriate condition for accurate weighing operation.
Easy RES function
It is sometimes necessary to choose appropriate response speed according to weighing object and outer environment. Easy RES offers very simple way to adjust the response speed. Just one-touch of SET key is enough to adjust response speed in three levels.
Automatic Repeatability Measurement
In ARM function, you can easily check the condition of the balance by calculating the standard
deviation of repeatability (HTR series only).
Short stabilization time & stable indication
Short stabilization time and stable
indication are quite important for
efficient laboratory works. VIBRA
HT series achieves these two in
high level with newly developed
tuning-fork sensor.
Simple structure - Easy to clean

It often happens that weighing objects like powder and liquid are spilled over in the windshield during weighing operation. The simple structure of
windshield parts makes it possible to easily disassemble and reassemble for
cleaning.
Connection
VIBRA HT series has RS232C output as standard and can be easily
connected to the printer, PC and other outside devices. You can record the weighing results in printed and/or electric forms.
Bright LCD
With clear and bright back-lit LCD, the user can easily read the indication in the display. It reduces the reading errors.
| Models | HT 84R | HT 124R | HT 224R | HT 84RCE | HT 124RCE | HT 224RCE |
|---|---|---|---|---|---|---|
| Capacity | 80g | 120g | 220g | 80g | 120g | 220g |
| Readability (d) | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg |
| Verification intervals (e) *1 | - | - | - | 1mg | 1mg | 1mg |
| Repeatability | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg |
| Linearity | ±0.3mg | ±0.3mg | ±0.3mg | ±0.3mg | ±0.3mg | ±0.3mg |
| Stabilization time | 3.0 sec. | 3.0 sec. | 3.0 sec. | 3.0 sec. | 3.0 sec. | 3.0 sec. |
| Pan size | 80mm dia | 80mm dia | 80mm dia | 80mm dia | 80mm dia | 80mm dia |
| Calibration | Internal & External | Internal & External | Internal & External | Internal & External | Internal & External | Internal & External |
| Dimensions | 290×200×306 mm | |||||
| Approx. 2.9kg | ||||||
| Models | HT 84 | HT 124 | HT 224 | HT 84CE | HT 124CE | HT 224CE |
|---|---|---|---|---|---|---|
| Capacity | 80g | 120g | 220g | 80g | 120g | 220g |
| Readability (d) | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg |
| Verification intervals (e) *1 | - | - | - | 1mg | 1mg | 1mg |
| Repeatability | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg | 0.1mg |
| Linearity | ±0.3mg | ±0.3mg | ±0.3mg | ±0.3mg | ±0.3mg | ±0.3mg |
| Stabilization time | 3.0 sec. | 3.0 sec. | 3.0 sec. | 3.0 sec. | 3.0 sec. | 3.0 sec. |
| Pan size | 80mm dia | 80mm dia | 80mm dia | 80mm dia | 80mm dia | 80mm dia |
| Calibration | External | External | External | External | External | External |
| Dimensions | 290×200×306 mm | |||||
| Approx. 2.9kg | ||||||
- *1 "CE" models are OIML class I approved. Verification interval "e" is available only in "CE" models.
|
- *not available for CE model
|
